Charging at home on a smart tariff costs around 70% less per mile than petrol. Move the slider to see what that means in pounds for your annual mileage.
* Based on the current South East average petrol price of 169p/litre, an average EV efficiency of 3.5 miles/kWh, and the Octopus Go overnight smart tariff rate of 7p/kWh. Standard home electricity rates are around 24p/kWh — your saving may vary depending on your tariff.
Beyond fuel costs, here's how the two compare across the things that matter.
| Factor | Petrol | Electric (home charged) |
|---|---|---|
| Fuel cost per mile | ~16–22p | ~4–7p ✓ |
| Annual servicing | ~£250–£500 | ~£100–£150 ✓ |
| Road tax (VED) | £190–£600+/yr | £0 (pre-2025 EVs) ✓ |
| Fuel stop time | 5–10 min at pump | Charges overnight ✓ |
| Morning routine | Petrol station trips | Full charge every morning ✓ |
| CO₂ emissions | ~120–180g/km | 0g/km tailpipe ✓ |
| Congestion charge (London) | £15/day | Exempt ✓ |
| Engine complexity | 2,000+ moving parts | ~20 moving parts ✓ |
| Range anxiety | None | Manageable with home charger ✓ |
| Upfront cost | Generally lower | Higher — offset by running savings |
Pick your charger and book your installation in minutes.
Fixed price. No site visit. OZEV grant applied automatically.